The Definitive History of North America’s Greatest Whitetail Bucks
A chronological registry of notable whitetail deer recognized by Field & Stream, Boone & Crockett, Pope & Young, and Buckmasters.
For more than a century, exceptional whitetail deer have been documented, debated, measured, and remembered across North America. Some became famous immediately, others were rediscovered decades later, and many helped define how antlers are measured and records are kept today. This page serves as a chronological registry of the most notable whitetail bucks ever recorded, drawing from Field & Stream state records, Boone and Crockett–based listings, Pope and Young archery records, and Buckmasters recognition. Rather than ranking deer by size alone, this registry preserves the historical context, documented names, and lasting significance of the animals that shaped whitetail hunting history.
Scope of Work
This registry documents notable North American whitetail bucks in chronological order, based on named records and documented recognition rather than rank alone. Entries are drawn from Field & Stream state record listings, Boone and Crockett–based records, Pope and Young archery records, and Buckmasters recognition. Because scoring systems differ in philosophy and measurement—particularly regarding typical versus non-typical antlers and gross versus net scoring—bucks may appear across multiple systems without implying equivalence.
Where available, hunter names, harvest years, and classifications are listed as reported by the source system. Early historical records may reflect the standards, terminology, and documentation practices of their time. This registry prioritizes historical significance, verifiable naming, and lasting impact on whitetail record keeping. It is intended as a living reference and will be updated as additional documentation, corrections, or new record-book entries become available.
Master Registry of Notable Whitetail Bucks
| 1892 | Texas Mystery Monster | TX | Non-typical | B&C | Earliest B&C-recognized TX |
| 1905 | Jim Brewster Buck | BC | Non-typical | B&C | first world record |
| 1910 | Hill Gould Buck | ME | Non-typical | B&C | state record |
| 1914 | James Jordan Buck | WI | Typical | B&C | state record |
| 1918 | John A. Breen | MN | Typical | B&C | State Record |
| 1930 | George Preusch | MI | Typical | B&C | Early Great Lakes benchmark |
| 1938 | George Tice (“Milk House”) | VT | Non-typical | B&C, BM | Iconic early Early New England abnormal |
| 1939 | Dale McCreary | PA | Typical | B&C | Historic Allegheny big-woods buck |
| 1939 | Roosevelt Luckey | NY | Typical | B&C | State Record |
| 1940 | Dale McCreary | OH | Typical | B&C | Early record-era buck |
| 1940 | Hole-in-the-Horn (pickup) | OH | Non-typical | B&C, BM, P&Y | Changed perception of antlers / Landmark abnormal |
| 1941 | Clark Durrance Buck | FL | Non-typical | B&C | State Record |
| 1942 | Edward Dodge Buck | PA | Non-typical | B&C | State Record |
| 1943 | John Lee | LA | Typical | B&C | State Record |
| 1946 | Norman Taylor Buck | NJ | Non-typical | B&C | State Record |
| 1946 | Unknown Hunter Buck | WA | Non-typical | B&C | State Record |
| 1948 | Francis Fink Buck | SD | Non-typical | B&C | State Record |
| 1950 | John Gravelle Buck | NH | Non-typical | B&C | State Record |
| 1955 | Herman Lunders Buck | ID | Non-typical | B&C | State Record |
| 1959 | Don Vraspir | MN | Non-typical | P&Y | early world-record |
| 1960 | Fred Seibert | NJ | Typical | B&C | Mid-Atlantic benchmark |
| 1962 | Del Austin “Ol’ Mossy Horns | NE | Non-typical | P&Y | milestone |
| 1962 | Buck Ashe | GA | Typical | B&C | State Record |
| 1962 | Frederick Kyress | PA | Typical | B&C | State Record |
| 1963 | Leonard Anderson | SD | Typical | B&C | Early prairie record |
| 1965 | Melvin Johnson | IL | Typical | P&Y, B&C | Early archery benchmark |
| 1965 | Ronnie Cox | ME | Typical | B&C | State Record |
| 1967 | Arthur Valdez | AZ | Typical | B&C | Desert-river record |
| 1969 | David Brenigar | IA | Typical | B&C | State Record |
| 1971 | Gary E. Merrill (pickup) | VT | Typical | B&C | Legendary pickup |
| 1971 | Larry W. Gibson | MO | Typical | B&C | State Record |
| 1971 | Unnamed Native American Buck | AZ | Non-typical | B&C | State Record |
| 1972 | William Plott | SC | Typical | B&C | Long-standing southern benchmark |
| 1973 | Elmer F. Gotz | WI | Non-typical | B&C | Historic WI abnormal |
| 1973 | Larry Raveling | IA | Non-typical | B&C, BM, P&Y | benchmark |
| 1973 | Melvin Bartz | MN | Non-typical | B&C | MN most famous abnormal benchmark |
| 1974 | Wayne Bills | IA | Typical | B&C, BM | Reinforced Iowa dominance |
| 1974 | Thomas H. Dellwo | MT | Typical | B&C | State Record |
| 1974 | Mitchell A. Vakoch Buck | MN | Non-typical | B&C | State Record |
| 1975 | Larry Martin Buck | WA | Typical | B&C | State Record |
| 1978 | Herbert N. Milam | DE | Typical | B&C | State Record |
| 1979 | James D. Hunt | FL | Typical | B&C | climate-limited giant |
| 1980 | Paul Baker | VA | Typical | B&C | Transition Mgt – VA record |
| 1981 | Missouri Monarch (pickup) | MO | Non-typical | B&C, BM, P&Y | Largest non-typical ever recorded / Largest non-typical |
| 1982 | Danny Miller | WV | Non-typical | B&C | Appalachiaabnormal |
| 1982 | Sterling K. Shaver | OR | Typical | B&C | Historic record |
| 1983 | Vernon Virka | NE | Typical | B&C | State Record |
| 1985 | Tony Lovstuen | IA | Non-typical | B&C, BM, P&Y | Iowa icon |
| 1985 | Gary E. Stewart Buck | LA | Typical | B&C | State Record |
| 1986 | Harold Sorensen | WY | Non-typical | B&C | Rare western abnormal |
| 1986 | Dennis Romero Buck | NM | Typical | B&C | State Record |
| 1986 | George P. Mann | AL | Typical | B&C | State Record |
| 1987 | Benny Overholt | GA | Typical | B&C | benchmark |
| 1987 | William Van Vleck Buck | CA | Typical | B&C | State Record |
| 1987 | Terry E. Daffron | NC | Typical | B&C | State Record |
| 1988 | Larry Jones | MT | Non-typical | B&C | Plains-river hybrid |
| 1989 | Al Kenyon | MO | Typical | B&C, BM, P&Y | One of the largest typical frames |
| 1989 | Bill Jensen | NY | Non-typical | B&C | abnormal |
| 1989 | Jon G. Moss Buck | AL | Non-typical | B&C | State Record |
| 1991 | Ed Koberstein | AB | Typical | B&C, BM, P&Y | Panel-review landmark |
| 1992 | Kenneth Olsen | WA | Non-typical | B&C | Northwest abnormal |
| 1992 | Larry W. McDonald | AR | Typical | B&C | Ozark benchmark |
| 1992 | Michael J. Okray Buck | CO | Non-typical | B&C | Colorado non-State Record |
| 1993 | Garry J. Lovrin | CT | Typical | B&C | CT benchmark |
| 1993 | Milo Hanson | SK | Typical | B&C, BM, P&Y | World-record typical |
| 1993 | William Roberson | NJ | Non-typical | B&C | abnormal |
| 1994 | Charles J. Smith | AL | Non-typical | B&C | Black Belt abnormal |
| 1994 | Danny Honeycutt | NC | Typical | B&C | Coastal Plain benchmark |
| 1994 | Raymond Ortega | CA | Non-typical | B&C | abnormal |
| 1994 | Kevin L. Bruner | ND | Typical | B&C | State Record |
| 1994 | William C. Wyatt | SC | Typical | B&C | State Record |
| 1995 | Eugene Cook | VA | Non-typical | B&C | abnormal |
| 1995 | Michael W. Lee | FL | Non-typical | B&C | abnormal |
| 1995 | Tony Fulton Buck | MS | Non-typical | B&C | Mississippi State Record |
| 1995 | Albert J. Daniels | KS | Typical | B&C | State Record |
| 1995 | Scott W. Borden | NJ | Typical | B&C | State Record |
| 1996 | Troy A. Stephens | MI | Typical | B&C | State Record |
| 1997 | Scott Johnson | CO | Non-typical | B&C | Eastern Plains abnormal |
| 1997 | Charles I. McLaughlin Buck | WV | Non-typical | B&C | State Record |
| 1998 | Bobby L. Beeman | WY | Non-typical | B&C | WY abnormal |
| 1998 | Curtis Wright | ID | Typical | B&C | Idaho benchmark |
| 1998 | Danny Stone Buck | KY | Typical | B&C | State Record |
| 1998 | Jerry Shelton Buck | MS | Typical | B&C | Mississippi State Record |
| 1998 | Billy J. Padgett Buck | GA | Non-typical | B&C | State Record |
| 1999 | Carlos Martinez | AZ | Non-typical | B&C | Desert abnormal |
| 1999 | Steven Smith | OR | Typical | B&C | Willamette Valley record |
| 1999 | Terry Johnson | ND | Non-typical | B&C | Prairie abnormal |
| 1999 | William Dooley Buck | AR | Non-typical | B&C | Arkansas non-State Record |
| 2000 | Michael Beatty | OH | Non-typical | P&Y | current P&Y world-record |
| 2000 | Larry Young | TN | Typical | B&C | Pre-Tucker benchmark |
| 2000 | Henry M. Konow Jr. Buck | CT | Non-typical | B&C | State Record |
| 2000 | Robert W. Smith | KY | Typical | B&C | State Record |
| 2001 | Brian H. White | LA | Non-typical | B&C | abnormal |
| 2001 | Mark Johnston | NV | Typical | B&C | Nevada benchmark |
| 2001 | Ronald M. McLamb | ID | Typical | B&C | State Record |
| 2002 | Jody Smith | MD | Typical | B&C | Chesapeake region State Record |
| 2002 | Kajetan R. Sovinski | MA | Typical | B&C | Modern New England benchmark |
| 2002 | Kevin C. Miller | MD | Typical | B&C | State Record |
| 2003 | Dennis E. Jones | MS | Non-typical | B&C | abnormal |
| 2003 | Eddie L. Kinney | CO | Typical | B&C | State Record |
| 2003 | Tony Lovstuen Buck | IA | Non-typical | B&C | State Record |
| 2004 | James Ortega | NM | Non-typical | B&C | abnormal |
| 2004 | Mark McClendon | TX | Typical | B&C | Texas Hill Country / State Record |
| 2004 | Mike Gallo Buck | CO | Typical | B&C | State Record |
| 2004 | Mitch Adams Buck | WV | Typical | B&C | State Record |
| 2004 | Bradley S. Jerman | OH | Typical | B&C | State Record |
| 2005 | Ryan Johnson | ID | Non-typical | B&C | abnormal |
| 2005 | Tony Lovett | AL | Typical | B&C | benchmark |
| 2005 | Keith H. Lee Buck | DE | Non-typical | B&C | State Record |
| 2006 | Dan Brandt | NE | Non-typical | B&C | abnormal |
| 2006 | Johnny King | WI | Non-typical | B&C, BM, P&Y | Scoring conflict |
| 2006 | John M. Klucky | NH | Typical | B&C | State Record |
| 2007 | Benjamin J. DeMercha (pickup) | RI | Typical | B&C | Rare Record |
| 2007 | Bobby D. Robertson | AR | Non-typical | B&C | abnormal |
| 2007 | Nancy Garrett Buck | OR | Non-typical | B&C | State Record |
| 2007 | Jason L. Boyett | OK | Typical | B&C | State Record |
| 2008 | Kyle Madsen | UT | Typical | B&C | Western fringe record |
| 2008 | Mark Newell | DE | Typical | B&C | benchmark |
| 2008 | Paul Edwards | OR | Non-typical | B&C | abnormal |
| 2008 | Pat Reilly Buck | NE | Typical | B&C | State Record |
| 2009 | Andrew M. Healy | MA | Non-typical | B&C | abnormal |
| 2009 | Brian D. Miller | KY | Non-typical | B&C | abnormal |
| 2009 | Steve G. Henry | IN | Non-typical | B&C | abnormal |
| 2009 | Tony Klement | MN | Typical | B&C | benchmark |
| 2010 | Bruce Anderson | MI | Non-typical | B&C | abnormal |
| 2010 | Mark Baker Buck | NY | Typical | B&C | State Record |
| 2010 | Zach Meadows Buck | OK | Typical | B&C | State Record |
| 2011 | James L. Saunders | MS | Typical | B&C | State Record |
| 2011 | Benjamin J. DeMercha | RI | Typical | B&C | State Record |
| 2012 | Eric Jensen | UT | Non-typical | B&C | abnormal |
| 2012 | Dustin Olson Buck | ND | Typical | B&C | State Record |
| 2012 | Timothy J. Beck Buck | IN | Non-typical | B&C | State Record |
| 2014 | Kasey Morris | OK | Non-typical | B&C | abnormal |
| 2015 | Mike Beadle Buck | SD | Typical | B&C | State Record |
| 2016 | Stephen Tucker | TN | Non-typical | B&C, BM, P&Y | Modern free-range icon |
| 2018 | Benny Overholt Jr. (“Cactus Buck”) | GA / TX | Non-typical | B&C, BM | Modern abnormal |
| 2018 | Brewster (“Mufasa”) | IL | Non-typical | B&C, BM, P&Y | Modern ceiling |
| 2018 | William L. Loyd | AR | Typical | B&C | State Record |
| 2018 | Brewster Buck | IL | Non-typical | B&C | State Record |
| 2019 | Samuel J. Beatty | NM | Typical | B&C | State Record |
| 2019 | Butcher Buck | KS | Non-typical | B&C | State Record |
| 2019 | Unnamed Pickup Buck | KY | Non-typical | B&C | State Record |
| 2021 | Alberto Bailleres | TX | Typical | B&C | State Record |
| 2021 | Dustin Huff | IN | Typical | B&C | State Record |
This list is intended as a historical reference, not a comprehensive catalog of every state or provincial record.
Sources & Methodology
This page compiles historically significant and current state-record whitetail deer as recognized by major North American record-keeping organizations. Records are listed according to the scoring system(s) under which they were officially recognized at the time.
Primary sources include:
Field & Stream Magazine — historical and modern state record roundups
Boone and Crockett Club — official B&C Records of North American Big Game
Pope and Young Club — official archery-only record book
Buckmasters — supplemental recognition and historical context
In cases where multiple systems recognize the same animal, all applicable systems are noted. Years reflect harvest or discovery dates as reported by the source organization.
🔗 DIRECT SOURCE LINKS
Field & Stream
- Biggest B&C Typical Whitetails by State
https://www.fieldandstream.com/stories/hunting/deer-hunting/the-biggest-bc-record-whitetail-deer-from-every-state/ - Biggest B&C Non-Typical Whitetails by State
https://www.fieldandstream.com/stories/hunting/deer-hunting/biggest-non-typical-bucks/
Field & Stream historically relied on Boone & Crockett data, especially pre-2000 records.
Boone and Crockett Club (B&C)
- Records of North American Big Game (official database)
https://www.boone-crockett.org/records
This is the authoritative source for:
- State records
- World records
- Typical vs non-typical classification
- Canada (BC, AB, SK) records
Pope and Young Club (P&Y)
- Archery Records Program
https://pope-young.org/Records
This source applies to:
- Don Vraspir
- Del Austin (“Ol’ Mossy Horns”)
- Michael Beatty
- Any archery-only world or state record
Buckmasters
- Buckmasters Trophy Records
https://www.buckmasters.com/buckmasters-records/
Used for:
- Supplemental confirmation
- Johnny King
- Missouri Monarch
- Modern high-profile bucks
🦌 Where Whitetail Records Are Officially Kept — By State
The chronological registry above traces the most historically significant whitetail bucks ever documented. To further empower readers who want to explore official record books and trophy deer programs, the list below highlights where state-level whitetail records and searchable trophy databases are maintained by wildlife agencies or long-standing record programs.
🏆 State-Run Searchable Trophy Databases
These are interactive or regularly updated official registries similar in function to Ohio’s Buckeye Big Buck Club.
- Ohio – Buckeye Big Buck Club (ODNR)
Comprehensive statewide searchable trophy database with filters for score, county, year, etc.
🔗 https://apps.ohiodnr.gov/wildlife/bigbuck/ - Florida – Florida Buck Registry (FWC)
Official whitetail registry maintained by Florida Fish and Wildlife Conservation Commission.
🔗 https://app.myfwc.com/HGM/BuckRegistry - Nebraska – Big Game Trophy Records (Nebraska Game and Parks)
Searchable state trophy records including whitetail deer.
🔗 https://outdoornebraska.gov/hunt/hunting-programs/big-game-trophy-records/
📄 Official State Record Programs or Lists
Recorded lists or recognition programs maintained by state wildlife agencies (not always fully searchable online).
- Delaware Whitetail Deer Records (DNREC) – state record list.
🔗 https://dnrec.delaware.gov/fish-wildlife/hunting/white-tailed-deer/records/ - Mississippi Magnolia Records (MDWFP) – official state record listings including whitetail deer.
🔗 https://www.mdwfp.com/wildlife-hunting/state-hunting-records - Louisiana Big Game Records (LDWF) – includes whitetail records.
🔗 https://www.wlf.louisiana.gov/page/big-game-records - South Carolina White-Tailed Deer Records (SCDNR) – all-time antler records.
🔗 https://www.dnr.sc.gov/wildlife/deer/alltime.html
📚 National Whitetail Record Resources
For every state (including those without dedicated state pages), these are the authoritative big-buck record sources used by historians and hunting record keepers:
- Boone and Crockett Club – Records of North American Big Game
Official national record book with state-by-state whitetail entries.
🔗 https://www.boone-crockett.org/records - Pope & Young Club – Archery Records
Official record book for archery-only records.
🔗 https://pope-young.org/Records